2009-2010 Winter Standings
| Boys Basketball | WAC | |
|---|---|---|
| Dodge City | 7-1 | 16-3 |
| Garden City | 1-7 | 7-12 |
| Great Bend | 4-4 | 13-7 |
| Hays | 6-2 | 14-6 |
| Liberal | 2-6 | 11-9 |
| Girls Basketball | WAC | |
|---|---|---|
| Dodge City | 8-0 | 16-4 |
| Garden City | 6-2 | 11-8 |
| Great Bend | 2-6 | 8-12 |
| Hays | 2-6 | 5-14 |
| Liberal | 2-6 | 11-9 |
| Boys Bowling | |
|---|---|
| Dodge City | 9-0 |
| Garden City | 5-4 |
| Great Bend | 3-6 |
| Liberal | 1-8 |
| Hays | DNP |
| Girls Bowling | |
|---|---|
| Dodge City | 4-5 |
| Garden City | 6-3 |
| Great Bend | 4-5 |
| Liberal | 4-5 |
| Hays | DNP |
| Wrestling | |
|---|---|
| Dodge City | 1-3 |
| Garden City | 4-0 |
| Great Bend | 1-3 |
| Hays | 3-1 |
| Liberal | 1-3 |
