2010-2011 Winter Standings
| Boys Basketball | WAC | |
|---|---|---|
| Dodge City | 7-0 | 17-2 |
| Garden City | 2-6 | 8-12 |
| Great Bend | 4-4 | 11-8 |
| Hays | 3-4 | 10-9 |
| Liberal | 3-5 | 9-11 |
| Girls Basketball | WAC | |
|---|---|---|
| Dodge City | 6-1 | 14-5 |
| Garden City | 3-5 | 10-10 |
| Great Bend | 5-3 | 9-11 |
| Hays | 4-3 | 9-10 |
| Liberal | 1-7 | 9-11 |
| Boys Bowling | |
|---|---|
| Dodge City | 4-5 |
| Garden City | 7-2 |
| Great Bend | 6-3 |
| Liberal | 1-8 |
| Hays | DNP |
|
|---|
| Wrestling | |
|---|---|
| Dodge City | 1-3 |
| Garden City | 3-1 |
| Great Bend | 2-2 |
| Hays | 4-0 |
| Liberal | 0-4 |
