2009 Spring Standings
| Track (Boys) | Points |
|---|---|
| Dodge City | 82.5 |
| Garden City | 49 |
| Great Bend | 108 |
| Hays | 60.5 |
| Liberal | 75 |
| Track (Girls) | Points |
|---|---|
| Dodge City | 84 |
| Garden City | 76.5 |
| Great Bend | 105.5 |
| Hays | 82 |
| Liberal | 27 |
| Soccer (Girls) | WAC |
|---|---|
| Dodge City | 3-4-1 |
| Garden City | 7-0-1 |
| Great Bend | 2-5-1 |
| Hays | 6-1-1 |
| Liberal | 0-8 |
