| Thursday, Jan. 19th | Firday, Jan. 20th | Saturday, Jan. 21st | |
| Dodge City | |||
| 43-36 | Dodge City | ||
| Hays | |||
| 47-33 | Wichita Heights | ||
| Wichita Heights | |||
| 60-43 | Wichita Heights | ||
| St. James Academy | |||
| 69-52 | Wichita Heights | ||
| Wichita East | Champion | ||
| 60-39 | Wichita East | ||
| Ulysses | |||
| 64-38 | Wichita East | ||
| Hutchinson | |||
| 50-36 | Hutchinson | ||
| Manhattan | |||
| Dodge City | |||
| 44-37 | Hutchinson | ||
| Hutchinson | Third Place | ||
| Hays | |||
| 49-28 | St. James | ||
| St. James | |||
| 47-43 | St. James | ||
| Ulysses | Forth Place | ||
| 46-38 | Manhattan | ||
| Manhattan | |||
| Hays | |||
| 40-38 | Ulysses | ||
| Ulysses | Seventh Place |




