ARMS LEAGUE GIRLS BASKETBALL SCHEDULE
| 7th Grade | 8th Grade | |||||||
| OCTOBER | Home - Away | Open Day | Results | Home - Away | Open Day | Results | ||
| 31 | AH - KH | LS | A-AH/B-AH | KH - AH | LS | A-KH/B-KH | ||
| LW - DC | A-LW/B-LW | DC - LW | A-DC/B-LW | |||||
| NOVEMBER | ||||||||
| 3 | LS - LW | KH | A-LW/B-LW | LW - LS | KH | A-LW/B-LW | ||
| DC - AH | A-AH/B-AH | AH - DC | A-AH/B-AH | |||||
| 7 | LS - DC | AH | A-DC/B-DC | DC - LS | AH | A-DC/B-DC | ||
| KH - LW | A-KH/B-LW | LW - KH | A-KH/B-KH | |||||
| 10 | AH - LS | LW | A-AH/B-AH | LS - AH | LW | A-AH/B-AH | ||
| DC - KH | A-KH/B-KH | KH - DC | A-KH/B-KH | |||||
| 14 | KH - LS | DC | A-KH/B-KH | LS - KH | DC | A-KH/B-KH | ||
| LW - AH | A-AH/B-AH | AH - LW | A-AH/B-AH | |||||
| 17 | KH - AH | LS | A-AH/B-AH | AH - KH | LS | A-KH/B-KH | ||
| DC - LW | A-LW/B-DC | LW - DC | A-LW/B-DC | |||||
| 21 | LW - LS | KH | A-LW/B-LW | LS - LW | KH | A-LW/B-LW | ||
| AH - DC | A-AH/B-AH | DC - AH | A-AH/B-AH | |||||
| 28 | DC - LS | AH | A-DC/B-DC | LS - DC | AH | A-DC/B-DC | ||
| LW - KH | A-KH/B-LW | KH - LW | A-KH/B-KH | |||||
| DECEMBER | ||||||||
| 1 | LS - AH | LW | A-AH/B-AH | AH - LS | LW | A-AH/B-AH | ||
| KH - DC | A-KH/B-DC | DC - KH | A-KH/B-KH | |||||
| 5 | LS - KH | DC | KH - LS | DC | ||||
| AH - LW | LW - AH | |||||||
| 8 | OPEN | OPEN | ||||||
| 12 | ARMS Tourney @ LI | ARMS Tourney @ LI | ||||||
| 13 | ARMS Tourney @ LI | ARMS Tourney @ LI | ||||||



