ARMS LEAGUE Boys BASKETBALL SCHEDULE
| 7th Grade | 8th Grade | ||||||||
| JANUARY | Home - Away | Open Day | Results | Home - Away | Open Day | Results | |||
| Records as of 2/7/12 | 12 | AH - KH | LS | A-KH/B-KH | KH - AH | LS | A-AH/B-AH | Records as of 2/7/12 | |
| 7th A | LW - DC | A-LW/B-DC | DC - LW | A-DC/B-DC | 8th A | ||||
| DC / 4-2 | AH / 4-1 | ||||||||
| LW / 4-2 | 16 | LS - LW | KH | A-LW/B-LW | LW - LS | KH | A-LW/B-LW | DC / 4-2 | |
| AH / 4-1 | DC - AH | A-AH/B-DC | AH - DC | A-DC/B-DC | LW / 4-2 | ||||
| KH / 2-4 | KH / 1-4 | ||||||||
| LS / 0-5 | 19 | LS - DC | AH | A-DC/B-DC | DC - LS | AH | A-DC/B-DC | LS / 0-5 | |
| KH - LW | A-LW/A-LW | LW - KH | A--LW/B-KH | ||||||
| 7th B | 23 | AH - LS | LW | A-AH/B-AH | LS - AH | LW | A-AH/B-AH | 8th B | |
| DC / 5-1 | DC - KH | A-DC/B-DC | KH - DC | A-DC/B-DC | DC / 6-0 | ||||
| LW / 4-2 | AH / 4-1 | ||||||||
| KH / 3-2 | 26 | OPEN | OPEN | KH / 2-3 | |||||
| AH / 2-3 | LW / 2-4 | ||||||||
| LS / 0-5 | 30 | KH - LS | DC | A-KH/B-KH | LS - KH | DC | A-KH/B-KH | LS / 0-5 | |
| LW - AH | A-AH/B-AH | AH - LW | A-AH/B-AH | ||||||
| FEBRUARY | |||||||||
| 2 | KH - AH | LS | A-AH/B/KH | AH - KH | LS | A-AH/B-AH | |||
| DC - LW | A-DC/B-LW | LW - DC | A-LW/B-DC | ||||||
| 6 | LW - LS | AH | A-LW/B-LW | LS - LW | KH | A-LW/B-LW | |||
| AH - DC | A-DC/B-DC | DC - AH | A-AH/B-DC | ||||||
| 9 | DC - LS | LW | LS - DC | AH | |||||
| LW - KH | KH - LW | ||||||||
| 13 | LS - AH | LW | AH - LS | LW | |||||
| KH - DC | DC - KH | ||||||||
| 16 | LS - KH | DC | KH - LS | DC | |||||
| AH - LW | LW - AH | ||||||||
| 20 | ARMS Tourney @ DC | ARMS Tourney @ DC | |||||||
| 21 | ARMS Tourney @ DC | ARMS Tourney @ DC | |||||||



