
Schedule
| DATE | OPPONENT | LEVEL | |
| 3-Apr | Liberal | V/JV | 1:00 PM |
| 9-Apr | Ulysses | V/JV | 3:00 PM |
| 14-Apr | Great Bend | V | 3:30 PM |
| 21-Apr | Great Bend | JV | 3:30 PM |
| 24-Apr | KU Relays | V | TBA |
| 24-Apr | Buhler | V | 4:00 PM |
| 27-Apr | Salina Central | JV | 3:30 PM |
| 1-May | Hutchinson | V | 3:00 PM |
| 5-May | Garden City | V/JV | 3:00 PM |
| 8-May | Salina Central | V | 3:30 PM |
| 12-May | Hutchinson | JV | 3:00 PM |
| 14-May | WAC @ DODGE CITY | V | 3:00 PM |
| 22-May | REGIONALS | V | 3:00 PM |
| 29-May | 6A STATE Meet | V | TBA |
