Track

| DATE | OPPONENT | LEVEL | TIME | H/A |
| 30-Mar | Ulysses | V/JV | 3:00 PM | Away |
| 5-Apr | Liberal | V/JV | 1:00 PM | Away |
| 10-Apr | Great Bend | V | 3:30 PM | Away |
| 17-Apr | Great Bend | JV | 3:30 PM | Away |
| 20-Apr | Buhler | V | 3:00 PM | Away |
| 23-Apr | Salina Central | JV | 3:30 PM | Away |
| 27-Apr | Hutchinson | V | 3:00 PM | Away |
| 1-May | Garden City | V/JV | 2:00 PM | Away |
| 4-May | Salina Central | V | 3:00 PM | Away |
| 8-May | Hutchinson | JV | 3:00 PM | Away |
| 10-May | WAC @ DODGE | V | 4:00 PM | Home |
| 18-May | REGIONALS | V | 3:00 PM | TBA |
| 25-May | 6A STATE Meet | V | Away |


