Girls Basketball

| 2-Dec | DC Tour. | 9th | 6:00 PM |
| 3-Dec | Wichita East | V/JV | 6:00 PM |
| 4-Dec | DC Tour. | 9th | 10:00 AM |
| 10-Dec | Goddard | V/JV | 6:00 PM |
| 13-Dec | Liberal | 9th | 6:00 PM |
| 14-Dec | Larned | V/JV | 6:00 PM |
| 16-Dec | Hays | 9th | 4:00 PM |
| 17-Dec | Ulysses | V/JV | 6:00 PM |
| 18-Dec | Newton | JV | 10:00 AM |
| 4-Jan | Garden City | V/JV | 6:00 PM |
| 4-Jan | Garden City | 9th | 4:00 PM |
| 7-Jan | Larned | V/JV | 6:00 PM |
| 14-Jan | Great Bend | V/JV | 6:00 PM |
| 14-Jan | Great Bend | 9th | 4:00 PM |
| 15-Jan | Wichita North | V/JV | 6:00 PM |
| 18-Jan | Pratt (G) | V/JV | 6:00 PM |
| 18-Jan | Pratt | 9th | 4:00 PM |
| 20-Jan | TOC | V | 2:00 PM |
| 27-Jan | Newton Tour. (G) | V | |
| 27-Jan | Great Bend Tour. | 9th | 4:00 PM |
| 28-Jan | Pratt (B) | V/JV | 6:00 PM |
| 29-Jan | Great Bend Tour. | 9th | 10:00 AM |
| 1-Feb | Liberal | V/JV | 6:00 PM |
| 1-Feb | Liberal | 9th | 4:00 PM |
| 8-Feb | Hays | V/JV | 6:00 PM |
| 8-Feb | Hays | 9th | 4:00 PM |
| 10-Feb | Colby | V/JV | 6:00 PM |
| 10-Feb | Colby | 9th | 4:00 PM |
| 12-Feb | Wichita Collegiate | V/JV | 6:00 PM |
| 12-Feb | Wichita Collegiate | 9th | 4:00 PM |
| 15-Feb | Garden City | V/JV | 6:00 PM |
| 15-Feb | Garden City | 9th | 4:00 PM |
| 18-Feb | Great Bend | V/JV | 6:00 PM |
| 18-Feb | Great Bend | 9th | 4:00 PM |
| 22-Feb | Hays | V/JV | 6:00 PM |
| 25-Feb | Liberal | V/JV | 6:00 PM |
| 2-Mar | SUB-STATE -Boys | V | |
| 3-Mar | SUB-STATE -Girls | V | |
| 9-Mar | State | V |
