Boys Tennis

| DATE | OPPONENT | LEVEL | TIME |
| 27-Mar | Pratt | JV | 3:00 PM |
| 29-Mar | Pratt | V | 3:00 PM |
| 31-Mar | Great Bend | V | 9:00 AM |
| 2-Apr | Garden City | JV | 9:00 AM |
| 9-Apr | Dodge City Tri | JV | 3:00 PM |
| 10-Apr | Liberal Inv | JV | 3:00 PM |
| 12-Apr | Hutchinson | V | 3:00 PM |
| 16-Apr | Dodge City Quad | JV | 3:00 PM |
| 17-Apr | Maize | V | 3:00 PM |
| 19-Apr | Dodge City Inv | V | 3:00 PM |
| 21-Apr | Garden City | V | 9:00 AM |
| 23-Apr | Great Bend | JV | 3:00 PM |
| 30-Apr | WAC @ Great Bend | V | 10:00 AM |
| 4-May | Regionals | V | 8:00 AM |
| 11-May | State -Wichita | V | 11:00 AM |
| 12-May | State -Wichita | V | 9:00 AM |


