Baseball

| DATE | OPPONENT | LEVEL | TIME |
| 30-Mar | Hutchinson | V/JV | 4:00 PM |
| 3-Apr | Hays | V/JV | 4:00 PM |
| 6-Apr | Wichita South | V/JV | 4:00 PM |
| 10-Apr | Garden City | V | 6:30 PM |
| 13-Apr | Wichita Southeast | V/JV | 4:00 PM |
| 19-Apr | Garden City | V/JV | 4:00 PM |
| 24-Apr | Liberal | V/JV | 4:00 PM |
| 27-Apr | Wichita East | V/JV | 4:00 PM |
| 1-May | Great Bend | V/JV | 4:00 PM |
| 4-May | Wichita Heights | V/JV | 4:00 PM |
| 10-May | Ark City | V | 4:00 PM |
| 14-May | REGIONALS | V | |
| 25-May | STATE | V | |
| 2-Apr | Garden City | C | 4:00 PM |
| 5-Apr | Pratt | C | 4:00 PM |
| 9-Apr | Hays-TMP | C | 4:00 PM |
| 12-Apr | Liberal | C | 4:00 PM |
| 17-Apr | Hays | C | 4:00 PM |
| 26-Apr | Great Bend | C | 4:00 PM |
| 30-Apr | Hays | C | 4:00 PM |
| 3-May | Garden City | C | 4:00 PM |
| 10-May | Great Bend | C | 4:00 PM |


